On the 18th of June 2020, 745 new confirmed cases and 6 deaths were recorded in Nigeria bringing the total confirmed cases recorded in the country to 18, 480.

Published
8 hours agoon
June 19, 2020
The spread of novel Corona Virus Disease (COVID-19) in Nigeria touched a new milestone as the latest statistics provided by the Nigeria Centre for Disease Control reveal Nigeria now has 18, 480 confirmed cases.
On the 18th of June 2020, 745 new confirmed cases and 6 deaths were recorded in Nigeria. This is the largest single-day case recorded since the first case was recorded on February 28, 2020.
To date, 18, 480 cases have been confirmed, 6,307 cases have been discharged and 475 deaths have been recorded in 35 states and the Federal Capital Territory. A total of 106,006 tests have been carried out as at June 18th, 2020 compared to 103,799 tests a day earlier.
COVID-19 Case Updates- 19th June 2020
- Total Number of Cases – 18, 480
- Total Number Discharged – 6,307
- Total Deaths – 475
- Total Tests Carried out – 106, 006.
According to the NCDC, the 745 new cases were reported from 21 states- Lagos (280), Oyo (103), Ebonyi (72), FCT (60), Imo (46), Edo (34), Delta (33), Rivers (25), Kaduna (23), Ondo (16), Katsina (12), Kano (10), Bauchi (8), Borno (7), Kwara (5), Gombe (4), Sokoto (2), Enugu (2), Yobe (1), Osun (1), Nasarawa (1).
The latest numbers bring Lagos state total confirmed cases to 7,896, followed by Abuja (1451), Kano (1170), Oyo (764), Edo (729), Rivers (721), Ogun (586), Kaduna (513), Borno (464), Gombe (447), Bauchi (438), Katsina (426), Delta (400), Jigawa (317), Ebonyi (234), Imo (205).
Plateau state has recorded 186 cases, Nasarawa (178), Kwara (177), Abia (173), Sokoto (135), Bayelsa (111), Ondo (105), Enugu (95), Zamfara (76), Kebbi (67), Anambra and Niger (66), Yobe (56), Osun (51), Akwa Ibom (48). Adamawa (42), Benue (36), Ekiti (30), Taraba (18), while Kogi state has recorded 3 cases.
READ ALSO: COVID-19: Western diplomats warn of disease explosion, poor handling by government
Lock Down and Curfew
In a move to combat the spread of the pandemic disease, President Muhammadu Buhari directed the cessation of all movements in Lagos and the FCT for an initial period of 14 days, which took effect from 11 pm on Monday, 30th March 2020.
The movement restriction, which was extended by another two-weeks period, has been partially put on hold with some businesses commencing operations from May 4. On April 27th, 2020, Nigeria’s President, Muhammadu Buhari declared an overnight curfew from 8 pm to 6 am across the country, as part of new measures to contain the spread of the COVID-19. This comes along with the phased and gradual easing of lockdown measures in FCT, Lagos, and Ogun States, which took effect from Saturday, 2nd May 2020, at 9 am.
Coronavirus Per State in Nigeria
READ ALSO: Bill Gates says Trump’s WHO funding suspension is dangerous
Date | Confirmed case | Total recovery |
---|---|---|
Jun 17, 2020 | 18,480 | 6,307 |
Jun 16, 2020 | 17,735 | 5,967 |
Jun 15, 2020 | 17,148 | 5,623 |
Jun 14, 2020 | 16,658 | 5,349 |
Jun 13, 2020 | 16,085 | 5,220 |
Jun 12, 2020 | 15,682 | 5,101 |
Jun 11, 2020 | 15,181 | 4,891 |
Jun 10, 2020 | 14,554 | 4,494 |
Jun 9, 2020 | 13,873 | 4,351 |
Jun 8, 2020 | 13,464 | 4,206 |
Jun 7, 2020 | 12,801 | 4,040 |
Jun 6, 2020 | 12,486 | 3,959 |
Jun 5, 2020 | 12,233 | 3,826 |
Jun 4, 2020 | 11,844 | 3,696 |
Jun 3, 2020 | 11,516 | 3,535 |
Jun 2, 2020 | 11,166 | 3,329 |
Jun 1, 2020 | 10,819 | 3,239 |
May 31, 2020 | 10,578 | 3,122 |
May 30, 2020 | 10,162 | 3,007 |
May 29, 2020 | 9,855 | 2,856 |
May 28, 2020 | 9,302 | 2,697 |
May 27, 2020 | 8,915 | 2,592 |
May 26, 2020 | 8,733 | 2,501 |
May 25, 2020 | 8,344 | 2,385 |
May 24, 2020 | 8,068 | 2,311 |
May 23, 2020 | 7,839 | 2,263 |
May 22, 2020 | 7,526 | 2,174 |
May 21, 2020 | 7,261 | 2,007 |
May 20, 2020 | 7,016 | 1,907 |
May 19, 2020 | 6,677 | 1,840 |
May 18, 2020 | 6,401 | 1,734 |
May 17, 2020 | 6,175 | 1,644 |
May 16, 2020 | 5,959 | 1,594 |
May 15, 2020 | 5,621 | 1,472 |
May 14, 2020 | 5,445 | 1,320 |
May 13, 2020 | 5,162 | 1,180 |
May 12, 2020 | 4,971 | 1,070 |
May 11, 2020 | 4,787 | 959 |
May 10, 2020 | 4,641 | 902 |
May 9, 2020 | 4,399 | 778 |
May 8, 2020 | 4,151 | 745 |
May 7, 2020 | 3,912 | 679 |
May 6, 2020 | 3,526 | 601 |
May 5, 2020 | 3,145 | 534 |
May 4, 2020 | 2,950 | 481 |
May 3, 2020 | 2,802 | 417 |
May 2, 2020 | 2,558 | 400 |
May 1, 2020 | 2,388 | 351 |
Apr 30, 2020 | 2,170 | 351 |
Apr 29, 2020 | 1,932 | 317 |
Apr 28, 2020 | 1,728 | 307 |
Apr 27, 2020 | 1,532 | 255 |
Apr 26, 2020 | 1,337 | 255 |
Apr 25, 2020 | 1,273 | 239 |
Apr 24, 2020 | 1,182 | 222 |
Apr 23, 2020 | 1,095 | 208 |
Apr 22, 2020 | 981 | 197 |
Apr 21, 2020 | 873 | 197 |
Apr 20, 2020 | 782 | 197 |
Apr 19, 2020 | 665 | 188 |
Apr 18, 2020 | 627 | 170 |
Apr 17, 2020 | 541 | 166 |
Apr 16, 2020 | 493 | 159 |
Apr 15, 2020 | 442 | 152 |
Apr 14, 2020 | 407 | 128 |
Apr 13, 2020 | 373 | 99 |
Apr 12, 2020 | 343 | 91 |
Apr 11, 2020 | 323 | 85 |
Apr 10, 2020 | 318 | 70 |
Apr 9, 2020 | 305 | 58 |
Apr 8, 2020 | 288 | 51 |
Apr 7, 2020 | 274 | 44 |
Apr 6, 2020 | 254 | 44 |
Apr 5, 2020 | 238 | 35 |
Apr 4, 2020 | 232 | 33 |
Apr 3, 2020 | 214 | 25 |
Apr 2, 2020 | 209 | 25 |
Apr 1, 2020 | 184 | 20 |
Mar 31, 2020 | 174 | 9 |
Mar 30, 2020 | 139 | 9 |
Mar 29, 2020 | 131 | 8 |
Mar 28, 2020 | 111 | 3 |
Mar 27, 2020 | 89 | 3 |
Mar 26, 2020 | 70 | 3 |
Mar 25, 2020 | 65 | 2 |
Mar 24, 2020 | 51 | 2 |
Mar 23, 2020 | 44 | 2 |
Mar 22, 2020 | 40 | 2 |
Mar 21, 2020 | 30 | 2 |
Mar 20, 2020 | 22 | 1 |
Mar 19, 2020 | 12 | 1 |
Mar 18, 2020 | 8 | 1 |
Mar 17, 2020 | 8 | 1 |
Mar 16, 2020 | 3 | 0 |
Mar 15, 2020 | 2 | 0 |
Mar 14, 2020 | 2 | 0 |
Mar 13, 2020 | 2 | 0 |
Mar 12, 2020 | 2 | 0 |
Mar 11, 2020 | 2 | 0 |
Mar 10, 2020 | 2 | 0 |
Mar 9, 2020 | 2 | 0 |
Mar 8, 2020 | 2 | 0 |
Mar 7, 2020 | 1 | 0 |
Mar 6, 2020 | 1 | 0 |
Mar 5, 2020 | 1 | 0 |
Mar 4, 2020 | 1 | 0 |
Mar 3, 2020 | 1 | 0 |
Mar 2, 2020 | 1 | 0 |
Mar 1, 2020 | 1 | 0 |
Feb 29, 2020 | 1 | 0 |
Feb 28, 2020 | 1 | 0 |
Feb 27, 2020 | 1 | 0 |
Date | New cases |
---|---|
Jun 17, 2020 | 745 |
Jun 16, 2020 | 587 |
Jun 15, 2020 | 490 |
Jun 14, 2020 | 573 |
Jun 13, 2020 | 403 |
Jun 12, 2020 | 501 |
Jun 11, 2020 | 627 |
Jun 10, 2020 | 681 |
Jun 9, 2020 | 409 |
Jun 8, 2020 | 663 |
Jun 7, 2020 | 315 |
Jun 6, 2020 | 260 |
Jun 5, 2020 | 389 |
Jun 4, 2020 | 328 |
Jun 3, 2020 | 350 |
Jun 2, 2020 | 348 |
Jun 1, 2020 | 241 |
May 31, 2020 | 416 |
May 30, 2020 | 307 |
May 29, 2020 | 553 |
May 28, 2020 | 387 |
May 27, 2020 | 182 |
May 26, 2020 | 389 |
May 25, 2020 | 276 |
May 24, 2020 | 229 |
May 23, 2020 | 313 |
May 22, 2020 | 265 |
May 21, 2020 | 245 |
May 20, 2020 | 339 |
May 19, 2020 | 284 |
May 18, 2020 | 226 |
May 17, 2020 | 216 |
May 16, 2020 | 388 |
May 15, 2020 | 176 |
May 14, 2020 | 288 |
May 13, 2020 | 193 |
May 12, 2020 | 184 |
May 11, 2020 | 146 |
May 10, 2020 | 242 |
May 9, 2020 | 248 |
May 8, 2020 | 239 |
May 7, 2020 | 386 |
May 6, 2020 | 381 |
May 5, 2020 | 195 |
May 4, 2020 | 148 |
May 3, 2020 | 245 |
May 2, 2020 | 170 |
May 1, 2020 | 220 |
Apr 30, 2020 | 238 |
Apr 29, 2020 | 204 |
Apr 28, 2020 | 196 |
Apr 27, 2020 | 195 |
Apr 26, 2020 | 64 |
Apr 25, 2020 | 91 |
Apr 24, 2020 | 87 |
Apr 23, 2020 | 114 |
Apr 22, 2020 | 108 |
Apr 21, 2020 | 91 |
Apr 20, 2020 | 117 |
Apr 19, 2020 | 38 |
Apr 18, 2020 | 86 |
Apr 17, 2020 | 48 |
Apr 16, 2020 | 51 |
Apr 15, 2020 | 35 |
Apr 14, 2020 | 34 |
Apr 13, 2020 | 30 |
Apr 12, 2020 | 20 |
Apr 11, 2020 | 5 |
Apr 10, 2020 | 13 |
Apr 9, 2020 | 17 |
Apr 8, 2020 | 14 |
Apr 7, 2020 | 22 |
Apr 6, 2020 | 16 |
Apr 5, 2020 | 6 |
Apr 4, 2020 | 18 |
Apr 3, 2020 | 5 |
Apr 2, 2020 | 25 |
Apr 1, 2020 | 10 |
Mar 31, 2020 | 35 |
Mar 30, 2020 | 8 |
Mar 29, 2020 | 20 |
Mar 28, 2020 | 22 |
Mar 27, 2020 | 19 |
Mar 26, 2020 | 5 |
Mar 25, 2020 | 14 |
Mar 24, 2020 | 7 |
Mar 23, 2020 | 4 |
Mar 22, 2020 | 10 |
Mar 21, 2020 | 8 |
Mar 20, 2020 | 10 |
Mar 19, 2020 | 4 |
Mar 18, 2020 | 0 |
Mar 17, 2020 | 5 |
Mar 16, 2020 | 1 |
Mar 15, 2020 | 0 |
Mar 14, 2020 | 0 |
Mar 13, 2020 | 0 |
Mar 12, 2020 | 0 |
Mar 11, 2020 | 0 |
Mar 10, 2020 | 0 |
Mar 9, 2020 | 0 |
Mar 8, 2020 | 1 |
Mar 7, 2020 | 0 |
Mar 6, 2020 | 0 |
Mar 5, 2020 | 0 |
Mar 4, 2020 | 0 |
Mar 3, 2020 | 0 |
Mar 2, 2020 | 0 |
Mar 1, 2020 | 0 |
Feb 29, 2020 | 0 |
Feb 28, 2020 | 0 |
Feb 27, 2020 | 1 |
Date | Total deaths |
---|---|
Jun 17, 2020 | 475 |
Jun 16, 2020 | 469 |
Jun 15, 2020 | 455 |
Jun 14, 2020 | 424 |
Jun 13, 2020 | 420 |
Jun 12, 2020 | 407 |
Jun 11, 2020 | 399 |
Jun 10, 2020 | 387 |
Jun 9, 2020 | 382 |
Jun 8, 2020 | 365 |
Jun 7, 2020 | 361 |
Jun 6, 2020 | 354 |
Jun 5, 2020 | 342 |
Jun 4, 2020 | 333 |
Jun 3, 2020 | 323 |
Jun 2, 2020 | 315 |
Jun 1, 2020 | 314 |
May 31, 2020 | 299 |
May 30, 2020 | 287 |
May 29, 2020 | 273 |
May 28, 2020 | 261 |
May 27, 2020 | 259 |
May 26, 2020 | 254 |
May 25, 2020 | 249 |
May 24, 2020 | 233 |
May 23, 2020 | 226 |
May 22, 2020 | 221 |
May 21, 2020 | 221 |
May 20, 2020 | 211 |
May 19, 2020 | 200 |
May 18, 2020 | 192 |
May 17, 2020 | 191 |
May 16, 2020 | 182 |
May 15, 2020 | 176 |
May 14, 2020 | 171 |
May 13, 2020 | 168 |
May 12, 2020 | 164 |
May 11, 2020 | 158 |
May 10, 2020 | 152 |
May 9, 2020 | 142 |
May 8, 2020 | 127 |
May 7, 2020 | 118 |
May 6, 2020 | 108 |
May 5, 2020 | 104 |
May 4, 2020 | 99 |
May 3, 2020 | 94 |
May 2, 2020 | 88 |
May 1, 2020 | 86 |
Apr 30, 2020 | 69 |
Apr 29, 2020 | 59 |
Apr 28, 2020 | 52 |
Apr 27, 2020 | 45 |
Apr 26, 2020 | 41 |
Apr 25, 2020 | 41 |
Apr 24, 2020 | 36 |
Apr 23, 2020 | 33 |
Apr 22, 2020 | 32 |
Apr 21, 2020 | 29 |
Apr 20, 2020 | 26 |
Apr 19, 2020 | 23 |
Apr 18, 2020 | 22 |
Apr 17, 2020 | 20 |
Apr 16, 2020 | 18 |
Apr 15, 2020 | 13 |
Apr 14, 2020 | 12 |
Apr 13, 2020 | 11 |
Apr 12, 2020 | 10 |
Apr 11, 2020 | 10 |
Apr 10, 2020 | 10 |
Apr 9, 2020 | 7 |
Apr 8, 2020 | 7 |
Apr 7, 2020 | 6 |
Apr 6, 2020 | 6 |
Apr 5, 2020 | 5 |
Apr 4, 2020 | 5 |
Apr 3, 2020 | 4 |
Apr 2, 2020 | 4 |
Apr 1, 2020 | 2 |
Mar 31, 2020 | 2 |
Mar 30, 2020 | 2 |
Mar 29, 2020 | 2 |
Mar 28, 2020 | 1 |
Mar 27, 2020 | 1 |
Mar 26, 2020 | 1 |
Mar 25, 2020 | 1 |
Mar 24, 2020 | 1 |
Mar 23, 2020 | 1 |
Mar 22, 2020 | 1 |
Mar 21, 2020 | 0 |
Mar 20, 2020 | 0 |
Mar 19, 2020 | 0 |
Mar 18, 2020 | 0 |
Mar 17, 2020 | 0 |
Mar 16, 2020 | 0 |
Mar 15, 2020 | 0 |
Mar 14, 2020 | 0 |
Mar 13, 2020 | 0 |
Mar 12, 2020 | 0 |
Mar 11, 2020 | 0 |
Mar 10, 2020 | 0 |
Mar 9, 2020 | 0 |
Mar 8, 2020 | 0 |
Mar 7, 2020 | 0 |
Mar 6, 2020 | 0 |
Mar 5, 2020 | 0 |
Mar 4, 2020 | 0 |
Mar 3, 2020 | 0 |
Mar 2, 2020 | 0 |
Mar 1, 2020 | 0 |
Feb 29, 2020 | 0 |
Feb 28, 2020 | 0 |
Feb 27, 2020 | 0 |
Date | Confirmed case | New cases | Total deaths | New deaths | Total recovery | Active cases | Critical cases |
---|
June 18, 2020 | 18480 | 745 | 475 | 6 | 6307 | 11698 | 7 | ||
June 17, 2020 | 17735 | 587 | 469 | 14 | 5967 | 11299 | 7 | ||
June 16, 2020 | 17148 | 490 | 455 | 31 | 5623 | 11070 | 7 | ||
June 15, 2020 | 16658 | 573 | 424 | 4 | 5349 | 10885 | 7 | ||
June 14, 2020 | 16085 | 403 | 420 | 13 | 5220 | 10445 | 7 | ||
June 13, 2020 | 15682 | 501 | 407 | 8 | 5101 | 10174 | 7 | ||
June 12, 2020 | 15181 | 627 | 399 | 12 | 4891 | 9891 | 7 | ||
June 11, 2020 | 14554 | 681 | 387 | 5 | 4494 | 9673 | 7 | ||
June 10, 2020 | 13873 | 409 | 382 | 17 | 4351 | 9140 | 7 | ||
June 9, 2020 | 13464 | 663 | 365 | 4 | 4206 | 8893 | 7 |
Related
COVID-19: 3 new cases confirmed in LagosMarch 22, 2020In "Business News"
Just-in: Fresh case of COVID-19 in FCT, as total cases surge to 27March 22, 2020In "Coronavirus"
COVID-19: NCDC equips testing centres in Ibadan, Abakaliki as figures risesMarch 29, 2020In "Coronavirus"
CORONAVIRUS
Just-in: Abiola Ajimobi, former governor of Oyo, is not dead – Aide
Senator Abiola Ajimobi is alive, i spoke with those around him not long ago and they confirmed it.

Published
10 hours agoon
June 18, 2020
Contrary to the rumours that hit social media platforms that the immediate past Governor of Oyo State, Abiola Ajimobi, has died, his media aide, Bolaji Tunji said his principal is alive.
He said, “I spoke with those around him not long ago and they confirmed to me that he is still alive. Please disregard news of his death as fake news.”
Meanwhile, Ajimobi was rumoured dead due to underlining health conditions, which was worsened by COVID-19.
Details later …
CORONAVIRUS
Nine finalists to profer tech solutions to COVID-19 challenge
The panel has selected the nine finalists who will participate in the online challenge.

Published
11 hours agoon
June 18, 2020
Nine finalists have been selected to participate in the finals of the COVID-Hackathon challenge.
The online challenge is meant to select the best ideas and software solutions targeted checking the spread of the COVID-19 pandemic, or reducing and eliminating the impact of the pandemic on the Nigerian society.
Civic Hive announced on its Twitter handle on Thursday that the judges have selected the nine ideas that will go into the finals.
It's about to go LIVE: The #Account4Covid hackathon judges have selected the ideas to contest for the 3 final spots!
Check out the 9 solid IDEAS #Account4Covid
The finalists
Elites Network for Sustainable Development seeks to track the delivery of palliatives to beneficiaries, while Cure My Nation’s idea revolves around determining the sufficiency of the palliatives at the grassroots.
Team G4G has a solution that uses blockchain technology and its features to monitor the use of COVID-19 resources, Lightbulb has an app that will track the COVID-19 funds, and Co-Tracka Blueprint seeks to involve journalists in tracking same funds.
COVID-19 Check team also has an open audit platform that will review government spending on the pandemic, but FEATAccount aims to use USSD and Internet-enabled funds to track the COVID-19 funds at the local level.
Greater Good Group’s solution seeks to develop an analytic model which will define gaps and corruption, while Team Black has a solution to aggregate data on funds allocated and received in selected states.
About the challenge
At the onset of the COVID-19 pandemic, National Information Technology development agency (NITDA), through its subsidiary, The Office for ICT Innovation and Entrepreneurship (OIIE), invited applications from software developers, entrepreneurs and students, to the Covid-19 Hackathon challenge.
Receipt of entries for the competition closed on April 19, 2020.
Of the hundreds of applications, the panel has selected the nine finalists who will participate in the online challenge on Friday, June 19.
The winner will receive a cash prize of N1 million, the second position receives N750,000 while the third position N500,000.
In addition, the three finalists also get support to develop a full prototype of the solution, incubation at an appropriate Tech hub; Mentorship; as well as an opportunity for their solutions to be showcased at NITDA events.
CORONAVIRUS
President Muhammadu Buhari’s full speech at China-Africa Extraordinary Summit on June 17, 2020
Nigeria instituted strong surveillance and infection prevention and made provisions to strengthen our testing capacities.

Published
1 day agoon
June 18, 2020
STATEMENT BY H.E. MUHAMMADU BUHARI, PRESIDENT OF THE FEDERAL REPUBLIC OF NIGERIA DURING CHINA-AFRICA EXTRAORDINARY SUMMIT ON SOLIDARITY AGAINST THE COVID-19 PANDEMIC ON WEDNESDAY 17TH JUNE, 2020
Your Excellency, Xi Jinping, President of the People’s Republic of China and Chair of the Forum on China-Africa Cooperation (FOCAC);
Your Excellency, Cyril Ramaphosa, President of South Africa and Chair of the African Union;
Your Excellency, Macky Sall, President of Senegal and the co-Chair of the Forum on China-Africa Cooperation (FOCAC);
Your Excellencies, Heads of State and Government; Heads of International Organizations;
Distinguished ladies and gentlemen.
Let me start by expressing my sincere appreciation to the Presidents of China, South Africa and Senegal, for initiating and convening this Extraordinary Summit, to bring Member-States of FOCAC together in solidarity against COVID-19.
2. Today, the world is at critical crossroads. Our countries have been hit hard by the tragedy of the Coronavirus pandemic. In a bid to contain the spread of the disease, we have had to mobilize energy and resources to equip healthcare providers for an adequate response to the challenges of the virus. Our countries are also exploring avenues availed by the global partnership to bring an end to the pandemic.
READ ALSO: AfDB discloses emergency funds given to Nigeria, others to curb COVID-19
3. At this point, I wish to acknowledge the support of the Chinese government, under the leadership of His Excellency, President Xi Jinping, for the considerable assistance extended to Africa and, in particular, to Nigeria.
4. This has tremendously strengthened our effort in combating Covid-19 during these difficult times. President Xi’s strong support has also further demonstrated the spirit of solidarity and enhanced the bond of partnership that already exist among FOCAC Member-States.
Excellencies,
5. From the onset of the pandemic, we in Nigeria instituted strong surveillance and infection prevention as well as control measures and made provisions to strengthen our testing capacities.
6. Several well-equipped treatment and isolation centres were set up across the country to increase bed capacity. In the spirit of international collaboration, medical experts in Nigeria participated by video link in learning and experience-sharing exercises organized by experts from various countries, including China.
7. Furthermore, our Government has trained several thousand healthcare workers, provided Personal Protective Equipment to ensure the safety of frontline workers, and offered incentives for their motivation.
8. With regard to restrictions in movements occasioned by the need to contain the spread of the disease, we created the enabling environment for farmers to safely plant and harvest during this rainy season in order to ensure that our food security is not compromised.
READ ALSO: Afreximbank re-appoints Nigeria’s Benedict Oramah as president, disburses $30b in 4 years
9. In addition, we took steps for prompt transportation of agricultural products and food items from rural production areas to the consumers and to industrial processing zones.
10. We have also developed practical policies to protect lives and livelihoods at the same time and to ensure our economy continues to function as we maintain an aggressive response to the pandemic.
Excellencies,
11. The COVID-19 outbreak is a clear wake-up call for all of humanity. The Health Systems of many nations have been severely tested by the outbreak of this disease, that most resorted to unprecedented executive measures of closing borders and locking down cities, to restrict movements and commerce. The immediate socio-economic disruptions have been hard to cope with for many, and others suffered devastating effects.
12. As we face a common pervasive and invisible enemy, it is important that we all remain united to save our shared humanity, because this virus knows no borders. The fight against a global pandemic that continues to take so many lives, threaten livelihoods and challenging the very fabric of societies, requires enhanced cooperation and worldwide solidarity.
13. I, therefore, commend the UN Secretary-General, H.E. António Guterres, for launching a COVID-19 Response and Recovery Fund for low and middle-income countries to tackle the health emergency, address social and economic consequences of the crisis and, strengthen the recovery efforts of most vulnerable countries.
14. I also commend the World Health Organization and its leadership from whose advise Nigeria was able to take measures and enlighten its people on steps to take to avoid contracting and spreading the virus.
Excellencies,
15. I seize this opportunity to reiterate the need for this Summit to put humanity at the centre of our vision for common prosperity. We must learn lessons and share knowledge from research, as we develop more creative, responsive and humane health systems, improve crisis management protocols and support each other in the battle against Covid-19.
16. Nigeria supports and would join any joint and collective action plan at regional and global levels to tackle this pandemic and its fallout. In these endeavours, we must not fail because the lives and livelihood of our peoples depend on our collective efforts.
I thank you.
close
On the 18th of June 2020, 745 new confirmed cases and 6 deaths were recorded in Nigeria bringing the total confirmed cases recorded in the country to 18, 480.

Published
8 hours agoon
June 19, 2020
The spread of novel Corona Virus Disease (COVID-19) in Nigeria touched a new milestone as the latest statistics provided by the Nigeria Centre for Disease Control reveal Nigeria now has 18, 480 confirmed cases.
On the 18th of June 2020, 745 new confirmed cases and 6 deaths were recorded in Nigeria. This is the largest single-day case recorded since the first case was recorded on February 28, 2020.
To date, 18, 480 cases have been confirmed, 6,307 cases have been discharged and 475 deaths have been recorded in 35 states and the Federal Capital Territory. A total of 106,006 tests have been carried out as at June 18th, 2020 compared to 103,799 tests a day earlier.
COVID-19 Case Updates- 19th June 2020
- Total Number of Cases – 18, 480
- Total Number Discharged – 6,307
- Total Deaths – 475
- Total Tests Carried out – 106, 006.
According to the NCDC, the 745 new cases were reported from 21 states- Lagos (280), Oyo (103), Ebonyi (72), FCT (60), Imo (46), Edo (34), Delta (33), Rivers (25), Kaduna (23), Ondo (16), Katsina (12), Kano (10), Bauchi (8), Borno (7), Kwara (5), Gombe (4), Sokoto (2), Enugu (2), Yobe (1), Osun (1), Nasarawa (1).
The latest numbers bring Lagos state total confirmed cases to 7,896, followed by Abuja (1451), Kano (1170), Oyo (764), Edo (729), Rivers (721), Ogun (586), Kaduna (513), Borno (464), Gombe (447), Bauchi (438), Katsina (426), Delta (400), Jigawa (317), Ebonyi (234), Imo (205).
Plateau state has recorded 186 cases, Nasarawa (178), Kwara (177), Abia (173), Sokoto (135), Bayelsa (111), Ondo (105), Enugu (95), Zamfara (76), Kebbi (67), Anambra and Niger (66), Yobe (56), Osun (51), Akwa Ibom (48). Adamawa (42), Benue (36), Ekiti (30), Taraba (18), while Kogi state has recorded 3 cases.
READ ALSO: COVID-19: Western diplomats warn of disease explosion, poor handling by government
Lock Down and Curfew
In a move to combat the spread of the pandemic disease, President Muhammadu Buhari directed the cessation of all movements in Lagos and the FCT for an initial period of 14 days, which took effect from 11 pm on Monday, 30th March 2020.
The movement restriction, which was extended by another two-weeks period, has been partially put on hold with some businesses commencing operations from May 4. On April 27th, 2020, Nigeria’s President, Muhammadu Buhari declared an overnight curfew from 8 pm to 6 am across the country, as part of new measures to contain the spread of the COVID-19. This comes along with the phased and gradual easing of lockdown measures in FCT, Lagos, and Ogun States, which took effect from Saturday, 2nd May 2020, at 9 am.
Coronavirus Per State in Nigeria
READ ALSO: Bill Gates says Trump’s WHO funding suspension is dangerous
Date | Confirmed case | Total recovery |
---|---|---|
Jun 17, 2020 | 18,480 | 6,307 |
Jun 16, 2020 | 17,735 | 5,967 |
Jun 15, 2020 | 17,148 | 5,623 |
Jun 14, 2020 | 16,658 | 5,349 |
Jun 13, 2020 | 16,085 | 5,220 |
Jun 12, 2020 | 15,682 | 5,101 |
Jun 11, 2020 | 15,181 | 4,891 |
Jun 10, 2020 | 14,554 | 4,494 |
Jun 9, 2020 | 13,873 | 4,351 |
Jun 8, 2020 | 13,464 | 4,206 |
Jun 7, 2020 | 12,801 | 4,040 |
Jun 6, 2020 | 12,486 | 3,959 |
Jun 5, 2020 | 12,233 | 3,826 |
Jun 4, 2020 | 11,844 | 3,696 |
Jun 3, 2020 | 11,516 | 3,535 |
Jun 2, 2020 | 11,166 | 3,329 |
Jun 1, 2020 | 10,819 | 3,239 |
May 31, 2020 | 10,578 | 3,122 |
May 30, 2020 | 10,162 | 3,007 |
May 29, 2020 | 9,855 | 2,856 |
May 28, 2020 | 9,302 | 2,697 |
May 27, 2020 | 8,915 | 2,592 |
May 26, 2020 | 8,733 | 2,501 |
May 25, 2020 | 8,344 | 2,385 |
May 24, 2020 | 8,068 | 2,311 |
May 23, 2020 | 7,839 | 2,263 |
May 22, 2020 | 7,526 | 2,174 |
May 21, 2020 | 7,261 | 2,007 |
May 20, 2020 | 7,016 | 1,907 |
May 19, 2020 | 6,677 | 1,840 |
May 18, 2020 | 6,401 | 1,734 |
May 17, 2020 | 6,175 | 1,644 |
May 16, 2020 | 5,959 | 1,594 |
May 15, 2020 | 5,621 | 1,472 |
May 14, 2020 | 5,445 | 1,320 |
May 13, 2020 | 5,162 | 1,180 |
May 12, 2020 | 4,971 | 1,070 |
May 11, 2020 | 4,787 | 959 |
May 10, 2020 | 4,641 | 902 |
May 9, 2020 | 4,399 | 778 |
May 8, 2020 | 4,151 | 745 |
May 7, 2020 | 3,912 | 679 |
May 6, 2020 | 3,526 | 601 |
May 5, 2020 | 3,145 | 534 |
May 4, 2020 | 2,950 | 481 |
May 3, 2020 | 2,802 | 417 |
May 2, 2020 | 2,558 | 400 |
May 1, 2020 | 2,388 | 351 |
Apr 30, 2020 | 2,170 | 351 |
Apr 29, 2020 | 1,932 | 317 |
Apr 28, 2020 | 1,728 | 307 |
Apr 27, 2020 | 1,532 | 255 |
Apr 26, 2020 | 1,337 | 255 |
Apr 25, 2020 | 1,273 | 239 |
Apr 24, 2020 | 1,182 | 222 |
Apr 23, 2020 | 1,095 | 208 |
Apr 22, 2020 | 981 | 197 |
Apr 21, 2020 | 873 | 197 |
Apr 20, 2020 | 782 | 197 |
Apr 19, 2020 | 665 | 188 |
Apr 18, 2020 | 627 | 170 |
Apr 17, 2020 | 541 | 166 |
Apr 16, 2020 | 493 | 159 |
Apr 15, 2020 | 442 | 152 |
Apr 14, 2020 | 407 | 128 |
Apr 13, 2020 | 373 | 99 |
Apr 12, 2020 | 343 | 91 |
Apr 11, 2020 | 323 | 85 |
Apr 10, 2020 | 318 | 70 |
Apr 9, 2020 | 305 | 58 |
Apr 8, 2020 | 288 | 51 |
Apr 7, 2020 | 274 | 44 |
Apr 6, 2020 | 254 | 44 |
Apr 5, 2020 | 238 | 35 |
Apr 4, 2020 | 232 | 33 |
Apr 3, 2020 | 214 | 25 |
Apr 2, 2020 | 209 | 25 |
Apr 1, 2020 | 184 | 20 |
Mar 31, 2020 | 174 | 9 |
